In-Person: 11/21 11:00 AM - 1:00 PMNew Construction Gem: Experience upscale living in this thoughtfully designed modern home offering 2,077 sq ft of bright contemporary space w/ 4BR/3BA on a large lot suitable for an ADU!! With premium finishes and an efficient floor plan, this home perfectly blends clean sophistication with timeless charm--ideal for any lifestyle. Open-Concept Main Level - Flow seamlessly from the welcoming covered front porch into a bright living room, spacious dining area with modern lighting, and a chef's kitchen featuring an oversized island with bar seating, granite countertops, tiled backsplash, soft-close cabinetry, stainless steel appliances, and a dedicated mudroom with utility sink. Versatile Bedroom Layout - Four generously sized bedrooms and three full baths, including a flexible first-floor suite (full bath + walk-in closet) perfect as a primary retreat, guest room, office, or in-law space. Exclusive Upstairs Primary Suite - Your private oasis features a massive walk-in closet with custom shelving, double vanities, separate tiled shower, and soaking tub. High-End Details Throughout - Luxury vinyl plank (LVP) flooring in living areas and bedrooms, tiled baths, high ceilings, oversized windows/doors, recessed lighting, ceiling fans, bold exterior colors, neutral interior tones, covered front and back porches with natural wood ceilings, sodded yard with oversized one car garage. Prime Location provides quick access to Downtown Wilmington's Riverwalk, UNCW, Area Beaches, parks, and endless options for shopping, dining, and entertainment. Don't miss out on this turnkey beauty! Some pictures have been virtually enhanced or staged.
| MLS # | 100616352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Alexis L Lunsford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,077 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.34 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Mud Room, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room, Utility Sink |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Off Street, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 124800 |
|---|---|
| Tax Book Number | 4 |
| Tax Legal Description | Lot 6 Blk 2 Victoria Village |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Victoria Village |
| School District | New Hanover |
| Elementary School | Sunset |
| High School | Ashley |
| Listing VS Median (in Victoria Village) | |
Price: $574,900 low | high Med: $454,950 sqft: 2,077 low | high Med: 1,577 $ / sqft: $277 low | high Med: $294 On site: 8 low | high Med: 32.5 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Victoria Village |
| School District | New Hanover |
| Elementary School | Sunset |
| High School | Ashley |
| Listing VS Median (in Victoria Village) | |
Price: $574,900 low | high Med: $454,950 sqft: 2,077 low | high Med: 1,577 $ / sqft: $277 low | high Med: $294 On site: 8 low | high Med: 32.5 | |