New ListingExquisite property, rare opportunity, wildlife paradise! This mid-century ranch located just minutes from New Bern's historic district offers expansive, unparalleled river views on a spacious 2 plus acre-high and dry lot, uniqueness and plenty of charm! This is a lifestyle, not just a house. Inside, the home showcases the character of its era with hardwood floors, exposed beams, multiple fireplaces, wood accents, and generously sized living areas. Large windows and glass doors throughout the rear of the home draw your attention toward the water while filling the living spaces with natural light. With its substantial footprint and original details, the property provides an excellent canvas for buyers looking to restore its mid-century charm or thoughtfully update it for modern living. Outside is where this property really stands apart. The maturely landscaped lot, which includes magnolias, camellias, azaleas, dogwoods and fish ponds, provides plenty of room to enjoy the outdoors, entertain, garden, or simply take in the peaceful waterfront setting. There's approximately 250 feet of water frontage here! With over 3,400 square feet of living area, 4438 Rivershore Drive offers a combination of size and setting that is increasingly difficult to find. View today!
| MLS # | 100617142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 2 |
| Listing Provided By | NextHome Cape Fear - Jacksonville | Karen Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,488 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 2.83 |
| Water Front | Deeded Waterfront |
| Property View | River |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Utility Sink |
| Rooms Total | 11 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space, Other |
| Lot Features | Deeded Waterfront |
| Waterfront Features | Deeded Waterfront |
| View | River |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | #22 Boyd |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Grantham Riverview |
| School District | Craven County Schools |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in Grantham Riverview) | |
Price: $719,900 low | high Med: $719,900 sqft: 3,488 low | high Med: 3,488 $ / sqft: $206 low | high Med: $206 On site: 2 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Grantham Riverview |
| School District | Craven County Schools |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in Grantham Riverview) | |
Price: $719,900 low | high Med: $719,900 sqft: 3,488 low | high Med: 3,488 $ / sqft: $206 low | high Med: $206 On site: 2 low | high Med: 2 | |