$10,000 Builder Incentive! NOW INCLUDING 6' SHADOWBOX PRIVACY FENCE! Welcome to the Cumberland by PlanDwell Homes in Tillery Park! This thoughtfully designed 4-bedroom, 2.5-bath home offers approximately 2,339 heated square feet with an open-concept layout perfect for everyday living and entertaining. The main level features a spacious family room with a stunning herringbone shiplap fireplace, formal dining room with judges paneling and coffered ceiling, a bright breakfast area, and a beautifully appointed kitchen with a large island, quartz countertops, designer backsplash, soft-close cabinetry, Chef Kitchen appliance package, slide-in range, vented microwave, and walk-in pantry. Upstairs, the private owner's suite offers a luxurious retreat with a tiled walk-in shower featuring a frameless glass door, soaking tub, dual quartz vanities, and a spacious walk-in closet. Three additional bedrooms, a full bath, and a convenient upstairs laundry room complete the second floor. Designer upgrades throughout include hardwood stairs, upgraded trim package with decorative headers, waterproof Evacore flooring throughout the main living areas, ceramic tile in baths and laundry, coffered ceilings, heavy molding, upgraded lighting and plumbing fixtures, black radius mirrors, and brushed nickel hardware. Enjoy covered front and rear porches, fully landscaped yard with irrigation, architectural shingles, energy-efficient construction, fiber-ready wiring, and a 2-10 Home Warranty. Tillery Park offers sidewalks, street lights, pocket parks, and a community pool, providing the perfect place to call home. Conveniently located near I-20, Fort Gordon, shopping, dining, and top-rated Columbia County schools.
| MLS # | 100593905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $615 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | Meybohm - New Home Div. | Tillery Park South |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,339 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Pantry, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Garage |
| Utilities | Underground Utilities |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | Lot 32 |
| State | GA |
|---|---|
| County | Columbia |
| City | Grovetown |
| Zip Code | 30813 |
| Community Name | Tillery Park |
| Elementary School | Euchee Creek |
| High School | Harlem |
| Listing VS Median (in Tillery Park) | |
Price: $399,900 low | high Med: $374,900 sqft: 2,339 low | high Med: 2,385 $ / sqft: $171 low | high Med: $157 On site: 109 low | high Med: 411 | |
| State | GA |
|---|---|
| County | Columbia |
| City | Grovetown |
| Zip Code | 30813 |
| Community Name | Tillery Park |
| Elementary School | Euchee Creek |
| High School | Harlem |
| Listing VS Median (in Tillery Park) | |
Price: $399,900 low | high Med: $374,900 sqft: 2,339 low | high Med: 2,385 $ / sqft: $171 low | high Med: $157 On site: 109 low | high Med: 411 | |