Welcome to 374 Broad Creek Loop Road, a beautifully maintained three bedroom, two bath manufactured home, set on site in 2020. Lovingly cared for and surrounded by mature landscaping, this property is a true private retreat with a great outdoor living area, perfect for morning coffee or evening gatherings. Conveniently close to Osprey Oaks Boat Launch and centrally located between Morehead City and Cape Carteret, you're never far from the water, dining, or shopping. Schedule your showing today.
| MLS # | 100612276 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 28 |
| Listing Provided By | eXp Realty | Michael McGrail |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Crawl Space |
| Lot Features | Front Yard, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, On Site, Unpaved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 300263 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Document attached. |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| School District | Carteret County Public Schools |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in 28570) | |
Price: $339,000 low | high Med: $395,762 sqft: 1,232 low | high Med: 1,793 $ / sqft: $275 low | high Med: $226 On site: 28 low | high Med: 89 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| School District | Carteret County Public Schools |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in 28570) | |
Price: $339,000 low | high Med: $395,762 sqft: 1,232 low | high Med: 1,793 $ / sqft: $275 low | high Med: $226 On site: 28 low | high Med: 89 | |