Discover thoughtfully designed new construction in Rivershore Park, just outside the city limits of New Bern! This 3-bedroom, 2-bath home offers a fresh take on modern living, blending stylish finishes with functional spaces. Enjoy outdoor living with both a covered front porch and covered back porch, along with a generously sized backyard ready for your personal touch. The open main living areas feature durable LVP flooring, quartz countertops, stainless steel appliances, and sleek matte black accents throughout. A spacious downstairs primary suite offers convenience and comfort, while the generously sized laundry room and mudroom combination adds an extra layer of everyday functionality. Step outside to enjoy a spacious backyard with room to create your own outdoor retreat. Built by a local builder with a combined 50 years of experience, this home showcases quality craftsmanship and custom builder finishes that set it apart from the ordinary. Conveniently located with easy access to Downtown New Bern and MCAS Cherry Point, this is an opportunity to enjoy the appeal of new construction with thoughtful details and a little something different.
| MLS # | 100616351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Realty | Joshua Reason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,416 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.19 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block, Slab |
| Lot Features | Open Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security Lights |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, Lighted, Off Street, Garage |
| Utilities | Sewer Connected, Water Connected, Water Tap Paid, High Speed Internet |
|---|
| Tax Assessed Value | 29750 |
|---|---|
| Tax Book Number | Cabinet D |
| Tax Legal Description | 6 Rivershore Park Phase 1 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Rivershore Park |
| School District | Craven County Schools |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in Rivershore Park) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,416 low | high Med: 1,416 $ / sqft: $219 low | high Med: $219 On site: 7 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Rivershore Park |
| School District | Craven County Schools |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in Rivershore Park) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,416 low | high Med: 1,416 $ / sqft: $219 low | high Med: $219 On site: 7 low | high Med: 7 | |
![]() | $255,000134 Luke CourtNew Bern, NC 28560 |