Discover peaceful country living on 14.54 beautiful acres in Carroll County! This 3-bedroom, 2-bath home offers the perfect blend of privacy, space, and natural beauty. A long driveway welcomes you home, providing a peaceful setting tucked away from the hustle and bustle. The property features a spring-fed pond, creating a beautiful backdrop for relaxing and enjoying the outdoors. The attached 2-car garage offers additional storage space and a workbench, perfect for hobbies, projects, or extra organization. This home offers a wonderful opportunity to add your personal touches and updates while enjoying the privacy and beauty of 14.54 acres. With plenty of acreage to explore and enjoy, this property offers endless possibilities for those looking for room to spread out. Whether you're dreaming of a private country retreat or simply enjoying the beauty of nature, this Carroll County property is a must-see! Property is being sold as-is.
| MLS # | 98609282 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 43 |
| Listing Provided By | Metro West Realty | Shannon Sides |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,222 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 14.54 |
| Property View | Pond |
| Interior Features | Walk-in Closet(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall |
| Rooms Total | 0 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block, Permanent |
| Lot Features | Front Yard |
| View | Pond |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Basement |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Book Number | 52 |
|---|---|
| Tax Legal Description | HSE/ACC/14.54AC/SHADYGROVERD |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Elementary School | Sharps Creek |
| High School | Villa Rica High School |
| Listing VS Median (in 30116) | |
Price: $424,900 low | high Med: $425,000 sqft: 1,222 low | high Med: 1,395 $ / sqft: $348 low | high Med: $305 On site: 43 low | high Med: 163 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Elementary School | Sharps Creek |
| High School | Villa Rica High School |
| Listing VS Median (in 30116) | |
Price: $424,900 low | high Med: $425,000 sqft: 1,222 low | high Med: 1,395 $ / sqft: $348 low | high Med: $305 On site: 43 low | high Med: 163 | |