Discover this elegant home situated on more than an acre in a desirable neighborhood. A welcoming front porch creates inviting curb appeal, while the spacious screened-in back porch offers the perfect setting for relaxing or entertaining. Inside, the generous family room features a vaulted ceiling and an abundance of space. The kitchen includes a cozy breakfast area and opens conveniently to the formal dining room. A large laundry room provides ample workspace and storage. The primary bedroom is located on the main level and features a spacious bathroom and walk-in closet. Upstairs, you will find two large bedrooms, along with a versatile bonus room over the garage - ideal for a game room, media room, home office, or private retreat. Tucked away on a quiet street, this beautiful property offers many of the features today's buyers are looking for. Schedule your private tour today!
| MLS # | 100615500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 12 |
| Listing Provided By | First Choice Pro Realty | Darian L Ransom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,580 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 1.17 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Ceiling Fan(s), Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Garden |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 268600 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LOT#14//GARLAND MCCULLEN |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Edgewood Elementary School |
| High School | Whiteville |
| Listing VS Median (in 28472) | |
Price: $429,000 low | high Med: $235,000 sqft: 2,580 low | high Med: 1,807 $ / sqft: $166 low | high Med: $131 On site: 12 low | high Med: 157.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Edgewood Elementary School |
| High School | Whiteville |
| Listing VS Median (in 28472) | |
Price: $429,000 low | high Med: $235,000 sqft: 2,580 low | high Med: 1,807 $ / sqft: $166 low | high Med: $131 On site: 12 low | high Med: 157.5 | |