Welcome home to the inviting 4-bedroom, 2.5 bath split-level home in desirable North Raleigh! Offering a versatile floor plan and wonderful outdoor living space, this home is ready for the next owners. The spacious Back Yard is a standout feature, complete with NEW 6 ft. Privacy Fence and TWO access gates. The back yard also has an oversized Work Shop! Gather with friends and family on the back deck along with a lower Patio for Outdoor Grilling and enjoying an outdoor Fire! New roof and Updated HVAC in 2022, plus a Newly Encapsulated Crawl Space! The lower level provides additional flexibility with a bedroom/home office and 1/2 bathroom, in addition to the family room for additional living! With 4 bedrooms, flexible living arrangements and an inviting private outdoor setting, this North Raleigh home offers comfort, convenience, and plenty of potential!
| MLS # | 100614560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 16 |
| Listing Provided By | Lee & Harrell Real Estate Professionals | Christine Rosin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,801 |
| Story(s) | 3 |
| Zoning | R-4 |
| Acreage | 0.26 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Basement, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab, Crawl Space |
| Lot Features | Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, No Garage, Parking Pad |
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Book Number | 1981 |
|---|---|
| Tax Legal Description | LO1 CROWN OAKS SE1 BM1981-969 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27615 |
| School District | Wake County Public School System |
| Elementary School | Wake County |
| High School | Sanderson HS |
| Listing VS Median (in 27615) | |
Price: $424,900 low | high Med: $372,400 sqft: 1,801 low | high Med: 1,517 $ / sqft: $236 low | high Med: $248 On site: 16 low | high Med: 33.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27615 |
| School District | Wake County Public School System |
| Elementary School | Wake County |
| High School | Sanderson HS |
| Listing VS Median (in 27615) | |
Price: $424,900 low | high Med: $372,400 sqft: 1,801 low | high Med: 1,517 $ / sqft: $236 low | high Med: $248 On site: 16 low | high Med: 33.5 | |