New ListingWelcome home to this beautifully maintained property in desirable Morgan County! Offering the perfect blend of comfort, functionality, and outdoor living, this 3-bedroom, 2-bath home features an updated kitchen and a beautiful yard with plenty of room to garden, entertain, and enjoy the outdoors. The property offers exceptional versatility with a unique outdoor gym thoughtfully built out of a barn, complete with electricity, making it an ideal space for fitness, hobbies, or a workshop. Additional features include RV hookups, a separate storage building, and a fully fenced property. Enjoy the peaceful setting with a creek along the back of the property, adding a touch of natural beauty and tranquility. Whether you're looking for space to spread out, room for your hobbies, a place to garden, or simply a property where you can enjoy the outdoors, this one offers something special. Conveniently located in the desirable Morgan County School District, this property combines country charm, practical amenities, and everyday convenience!
| MLS # | CL368456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 1 |
| Listing Provided By | Joe Stockdale Real Estate | Rebecca Haynes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Story(s) | 1 |
| Acreage | 3.53 |
| Water Front | Creek |
| Property View | Panoramic |
| Interior Features | Breakfast Area |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Factory Built, Family Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Other |
| Rooms Total | 0 |
| Waterfront Features | Creek |
|---|---|
| View | Panoramic |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Garage, Kitchen Level, Other, Rear/Side/Off Street |
| Utilities | Underground Utilities |
|---|
| Tax Legal Description | 037 077 A |
|---|
| State | GA |
|---|---|
| County | Morgan Co. |
| City | Madison |
| Zip Code | 30650 |
| Listing VS Median (in 30650) | |
Price: $405,000 low | high Med: $459,000 sqft: 1,560 low | high Med: 1,771 $ / sqft: $260 low | high Med: $259 On site: 1 low | high Med: 44 | |
| State | GA |
|---|---|
| County | Morgan Co. |
| City | Madison |
| Zip Code | 30650 |
| Listing VS Median (in 30650) | |
Price: $405,000 low | high Med: $459,000 sqft: 1,560 low | high Med: 1,771 $ / sqft: $260 low | high Med: $259 On site: 1 low | high Med: 44 | |