New ListingDon't miss this unique opportunity to own one or both of these income-producing properties located at 1707 N. William Street and 1711 N. William Street! Both properties are currently tenant-occupied with month-to-month leases, offering immediate rental income and flexibility for future investment plans. The properties are currently zoned residential, with the potential to pursue rezoning to General Business, consistent with the surrounding properties. Whether you're looking to expand your rental portfolio, invest in a property with future commercial potential, or secure both locations for a larger investment opportunity, these properties offer plenty of possibilities. Take advantage of this opportunity to invest in a location with income-producing potential and exciting possibilities for the future!
| MLS # | 100617275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 2 |
| Listing Provided By | REMAX Complete | Matilda Faircloth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,208 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.49 |
| Property View | None |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | No |
| Rooms Total | 3 |
| Roof | See Remarks |
|---|---|
| Foundation Details | See Remarks |
| View | None |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | See Remarks |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 53830 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | WILLIAM ST |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | North Drive |
| High School | Goldsboro High School |
| Listing VS Median (in 27530) | |
Price: $100,000 low | high Med: $260,000 sqft: 1,208 low | high Med: 1,686 $ / sqft: $83 low | high Med: $159 On site: 2 low | high Med: 33.5 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | North Drive |
| High School | Goldsboro High School |
| Listing VS Median (in 27530) | |
Price: $100,000 low | high Med: $260,000 sqft: 1,208 low | high Med: 1,686 $ / sqft: $83 low | high Med: $159 On site: 2 low | high Med: 33.5 | |