It's Cooler in Pooler! Set across from the water with peaceful views, this gorgeous brick-front home offers four bedrooms, two baths, and 1,874 square feet of single-level living in the desirable Arbors at Godley Station, right in the heart of Pooler. Immaculately maintained and thoughtfully updated, the home features a new roof installed in January 2025, updated bathrooms, and a functional floor plan designed for comfortable everyday living. The fenced backyard includes a patio and pergola, creating an inviting space for outdoor dining, entertaining, or relaxing. Residents enjoy access to the community clubhouse, pools, tennis courts, playground, fitness center, walking trails, and more. Enjoy being just a golf cart ride from nearby shopping, dining, and entertainment, along with convenient access to Gulfstream, JCB, Tanger Outlets, I-95, Savannah/Hilton Head International Airport, Downtown Savannah, and Tybee Island.
| MLS # | SA360412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $830 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 120 |
| Listing Provided By | Compass Georgia, LLC | Trisha M. Cook |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,874 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.18 |
| Property View | Panoramic |
| Interior Features | Breakfast Area, Tray Ceiling(s), Entrance Foyer |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Decorative, Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 0 |
| Community Features | Clubhouse, Pool, Lake, Playground, Park, Street Lights, Sidewalks, Tennis Court(s), Trails/Paths |
|---|---|
| View | Panoramic |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener |
| Utilities | Underground Utilities |
|---|
| Tax Legal Description | LOT 39 THE ARBORS PH 7B AKA THE VILLAGES AT GODLEY VILLAGE SMB 33S 85A-B |
|---|---|
| Tax Year | 2020 |
| State | GA |
|---|---|
| County | Chatham |
| City | Pooler |
| Zip Code | 31322 |
| Community Name | Arbors at Godley Station |
| Listing VS Median (in Arbors at Godley Station) | |
Price: $350,000 low | high Med: $305,000 sqft: 1,874 low | high Med: 1,376 $ / sqft: $187 low | high Med: $222 On site: 120 low | high Med: 78 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Pooler |
| Zip Code | 31322 |
| Community Name | Arbors at Godley Station |
| Listing VS Median (in Arbors at Godley Station) | |
Price: $350,000 low | high Med: $305,000 sqft: 1,874 low | high Med: 1,376 $ / sqft: $187 low | high Med: $222 On site: 120 low | high Med: 78 | |