Level property in a great location.
MLS# | 100426523 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 245 |
Listing Provided By | Hardison Realty | Scott Hardison |
Zoning | Ind-Ind |
---|---|
Acreage | 2.38 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Other |
School District | Onslow |
Listing VS Median (in Other) | |
Price: $355,000 low | high Med: $319,000 On Site: 245 low | high Med: 43.000000 |