2.4 Commercial Acres. Incredible opportunity wetland survey done and shows 1.05 Acres of build-able uplands! All hard cost have been taken care of. Deceleration lane, access and egress already in place. High traffic count and the expansion project wont be effecting this side of the Highway. Anchored by a high volume gas station and Subway.
MLS# | 100428401 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 233 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Leesa L Johnson |
Zoning | CLD |
---|---|
Acreage | 2.40 |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Listing VS Median (in Not In Subdivision) | |
Price: $229,000 low | high Med: $274,900 On Site: 233 low | high Med: 43.5 |