Great corner lot in Belmont Lake Preserve. Community offers indoor/outdoor pool, billiards room and lake access.
Mls | 100059202 |
---|---|
Listing Type | For Sale |
Hoadues | $696 |
Subtype | Resale |
Status | Active |
Days On Site | 2791 |
Listing Provided By | Boone, Hill, Allen & Ricks | Michael L Allen |
Pool | Yes |
---|---|
Zoning | RES |
Acreage | 0.32 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Belmont Lake Preserve |
School District | Nash Central |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Nash Central |
Listing VS Median (in Belmont Lake Preserve) | |
Price: $55,900 low | high Med: $374,900 On Site: 2791 low | high Med: 401.000000 |