This home is on Elizabeth Lake and has a delightful view via the deck for duck, waterfowl watching. This home has a unique floorplan with the kitchen, master bed & bath, living room, storage/office & sunroom upstairs. The 2 additional bedrooms, bath, laundry & family room downstairs. The exterior offers lots of decks, multiple entrances as well as a covered carport & storage. With a duplex next door, this home has the option to someone to possible turn the home into a duplex. The ideas could be what you are looking for. Seller is offering 6,000.00 in buyer concessions.
MLS# | 100475396 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1956 |
Days On Site | 72 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Josie B Godwin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,912 |
Garage | 2 |
Story(s) | 2 |
Zoning | Rmf-Ld |
Acreage | 0.31 |
Water Front | Yes |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Elizabeth Lake |
School District | Onslow |
Elementary School | Northwoods |
Middle School | Northwoods Park |
High School | Jacksonville |
Listing VS Median (in Elizabeth Lake) | |
Price: $220,000 low | high Med: $220,000 SqFt: 1,912 low | high Med: 1,912 $ / SqFt: $115 low | high Med: $115 On Site: 72 low | high Med: 72.000000 |