This is a must see! The house had been elevated when purchased in 2015. It was gutted, rewired, replumbed, walls rearranged, insulated, drywall, fixtures, appliances, floor coverings, heat pump and much more. There is an OLD storage shed in the backyard. Sand was added under the house to prevent moisture. Please call for an appointment.
Mls | 100434943 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1960 |
Days On Site | 253 |
Listing Provided By | Realty World First Coast Rlty | Penny E Smith |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,216 |
Basement | Y |
Storys | 1 |
Zoning | unzoned |
Acreage | 0.68 |
State | NC |
---|---|
County | Carteret |
City | Sea Level |
Zip Code | 28577 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Atlantic |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $210,000 low | high Med: $279,000 SqFt: 1,216 low | high Med: 1,100 $ / SqFt: $173 low | high Med: $254 On Site: 253 low | high Med: 30 |