This backs up to a new residential subdivision off of Calabash Rd. It doesn't have road frontage but an easement was paid for per seller coming off of Marlowtown Rd. If you want privacy this would be the place.
MLS# | 100429386 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 229 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Michele D Johnston |
Zoning | MFH2 |
---|---|
Acreage | 2.01 |
State | NC |
---|---|
County | Brunswick |
City | Calabash |
Zip Code | 28467 |
Area | Brunswick |
Community Name | Other |
School District | Brunswick County Schools |
Listing VS Median (in Other) | |
Price: $60,000 low | high Med: $319,950 On Site: 229 low | high Med: 122.000000 |