$8,500 SELLER PAID CLOSING COSTS + BLINDS + FULLY FENCED-IN BACK YARD WITH GATE! Also note the back yard to be re-seeded. Welcome Home to The CL2672C Plan in the Gated Community of Appleton South within Kings Grant! This 2,672 SF home has everything you need with 3 Bedrooms & 3 Full Bathrooms. Covered porch leads into foyer and formal dining room with coffered ceiling detail. The Gourmet Kitchen has beautiful granite counters, undercabinet lighting, double wall oven, soft-close cabinetry, pantry, and breakfast area! Spacious Great Room with electric fireplace gives access to back covered porch! First Floor Owners Suite has its own access to the back porch, plus so much more! Trey ceilings, walk-in shower, double vanity, and HUGE walk-in closet! A guest bedroom with walk-in closet and access to a full bathroom is conveniently located on the main floor. It's completed by the Mud Room and Laundry Room. Upstairs you'll find a 3rd bedroom, full bathroom and huge loft area! Golf Cart Garage sits off from 2 Car Garage.
MLS# | 100434119 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,200 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 449 |
Listing Provided By | Everything Pines Partners LLC | Jennifer M Ritchie |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,672 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | SF10 |
Acreage | 0.32 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower |
Appliances | Built-In Microwave, Range, Dishwasher |
Roof | Architectural Shingle |
---|---|
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Raised, Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Front, Golf Cart Parking, Garage Door Opener, Paved |
Utilities | Sewer Available, Water Available |
---|
State | NC |
---|---|
County | Cumberland |
City | Fayetteville |
Zip Code | 28311 |
Area | Cumberland |
Community Name | Kings Grant |
School District | Pine Forest High School |
Elementary School | Howard Hall |
Middle School | Pine Forest |
High School | Pine Forest High School |
Listing VS Median (in Kings Grant) | |
Price: $488,997 low | high Med: $350,000 SqFt: 2,672 low | high Med: 1,609 $ / SqFt: $183 low | high Med: $218 On site: 449 low | high Med: 42.000000 |