Traditional Southern home overlooking Adams Creek and the ICW that offers modern updates for comfortable living in a serene setting! Spacious and sprawling home offering 5 bedrooms, 4.5 baths, updated kitchen, formal dining space, home office, den, library and living room. The large covered wrap around porch and waterside covered porch are both perfect for relaxing and enjoying life.
MLS# | 100253631 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1870 |
Days On Site | 36 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,568 |
Story(s) | 2.0 |
Acreage | 1.90 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (in Not In Subdivision) | |
Price: $599,900 low | high Med: $170,500 SqFt: 4,568 low | high Med: 0 $ / SqFt: $131 low | high Med: $0 On Site: 36 low | high Med: 631.5 |