Newly open homesites on city lots facing Calico Creek. Convenient to everything beaches, boat ramps, shopping and parks.
MLS# | 100429723 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 228 |
Listing Provided By | RE/MAX Ocean Properties | Team Harris & Conneely Realty |
Zoning | RES |
---|---|
Acreage | 0.11 |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $104,900 low | high Med: $274,900 On Site: 228 low | high Med: 33.000000 |