MLS# | 100347955 |
---|---|
Listing Type | For Sale |
HOA Dues | $260 |
Sub-Type | Resale |
Days On Site | 981 |
Listing Provided By | RE/MAX Now | Kristen M Downing |
Zoning | R-20 |
---|---|
Acreage | 0.56 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 12 | Avg $ Per SqFt: $1.44 | Min Sale Price: $1,600 | Max Sale Price: $95,000 | Med Sale Price: $2,200 |
Date: Mar 2025 | Sales: 27 | Avg $ Per SqFt: $235.95 | Min Sale Price: $1,500 | Max Sale Price: $700,000 | Med Sale Price: $390,000 |
Date: Feb 2025 | Sales: 21 | Avg $ Per SqFt: $261.31 | Min Sale Price: $2,150 | Max Sale Price: $1,600,000 | Med Sale Price: $390,000 |
Date: Jan 2025 | Sales: 16 | Avg $ Per SqFt: $249.05 | Min Sale Price: $2,825 | Max Sale Price: $1,000,000 | Med Sale Price: $380,950 |
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $282.58 | Min Sale Price: $120,000 | Max Sale Price: $1,729,900 | Med Sale Price: $385,000 |
Date: Nov 2024 | Sales: 17 | Avg $ Per SqFt: $248.28 | Min Sale Price: $2,100 | Max Sale Price: $1,517,500 | Med Sale Price: $390,000 |
Date: Oct 2024 | Sales: 13 | Avg $ Per SqFt: $279.23 | Min Sale Price: $1,995 | Max Sale Price: $3,600,000 | Med Sale Price: $358,900 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $253 | Min Sale Price: $245,000 | Max Sale Price: $1,039,000 | Med Sale Price: $367,500 |
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $277.83 | Min Sale Price: $300,000 | Max Sale Price: $530,000 | Med Sale Price: $390,000 |
Date: Jul 2024 | Sales: 14 | Avg $ Per SqFt: $219.81 | Min Sale Price: $145,000 | Max Sale Price: $750,000 | Med Sale Price: $393,000 |
Date: Jun 2024 | Sales: 20 | Avg $ Per SqFt: $284.31 | Min Sale Price: $150,000 | Max Sale Price: $2,100,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 18 | Avg $ Per SqFt: $253.21 | Min Sale Price: $75,000 | Max Sale Price: $685,000 | Med Sale Price: $420,000 |
Apr 2025 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $1.44 |
Min Sale Price: | $1,600 |
Max Sale Price: | $95,000 |
Med Sale Price: | $2,200 |
Mar 2025 | |
Sales: | 27 |
Avg $ Per SqFt: | $235.95 |
Min Sale Price: | $1,500 |
Max Sale Price: | $700,000 |
Med Sale Price: | $390,000 |
Feb 2025 | |
Sales: | 21 |
Avg $ Per SqFt: | $261.31 |
Min Sale Price: | $2,150 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $390,000 |
Jan 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $249.05 |
Min Sale Price: | $2,825 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $380,950 |
Dec 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $282.58 |
Min Sale Price: | $120,000 |
Max Sale Price: | $1,729,900 |
Med Sale Price: | $385,000 |
Nov 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $248.28 |
Min Sale Price: | $2,100 |
Max Sale Price: | $1,517,500 |
Med Sale Price: | $390,000 |
Oct 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $279.23 |
Min Sale Price: | $1,995 |
Max Sale Price: | $3,600,000 |
Med Sale Price: | $358,900 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $253 |
Min Sale Price: | $245,000 |
Max Sale Price: | $1,039,000 |
Med Sale Price: | $367,500 |
Aug 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $277.83 |
Min Sale Price: | $300,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $390,000 |
Jul 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $219.81 |
Min Sale Price: | $145,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $393,000 |
Jun 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $284.31 |
Min Sale Price: | $150,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $253.21 |
Min Sale Price: | $75,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $420,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Sneads Ferry |
Zip Code | 28460 |
Area | Onslow |
Community Name | Marsh Haven Landing |
School District | Onslow |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |