5 bedroom, 4 bath Oceanfront home with an open living concept and has spectacular ocean views. This home features 2 master bedrooms with large tubs and a separate shower. The 3rd bedroom has a shared private shower as well. On the outside you will find a hot tub, an enclosed shower, fish cleaning sink and station along with a 10' x 10' sun deck with benches on you way down the walkway to the ocean. New metal roof in 2021, all windows and external doors were replaced in 2021. Depending on property permitting, you may be able to install an oceanfront pool.
Mls | 100435153 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2003 |
Days On Site | 260 |
Listing Provided By | Cole Real Estate and Property Management | John Matthew Cole |
Beds | 5 |
---|---|
Baths | 4 Total |
Sq Feet | 2,880 |
Car Port | Yes |
Storys | 2 |
Zoning | R-15 |
Acreage | 0.95 |
Water Front | Yes |
Property View | Ocean, Marsh View, Sound View |
State | NC |
---|---|
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Crystal Shores |
School District | Onslow |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Crystal Shores) | |
Price: $1,675,000 low | high Med: $1,600,000 SqFt: 2,880 low | high Med: 1,970 $ / SqFt: $582 low | high Med: $812 On Site: 260 low | high Med: 58.000000 |