Spacious 3 bedroom, 2 bath home, partially renovated on a large corner lot. This home is conveniently located to schools, restaurants, beaches, hospital and the Morehead Country Club. The home features an open floor plan including a formal dining area with many possibilities for a home office, play room, etc. Large front porch with water views, large fenced rear yard perfect for a growing family or your four legged friends! Are you looking for garage space? This home is perfect for you! Don't wait to check it out -it won't last long. Currently being used as a rental property - great investment opportunity!
MLS# | 100251908 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1986 |
Days On Site | 54 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,432 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.65 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Hedrick Estates |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Hedrick Estates) | |
Price: $262,000 low | high Med: $191,000 SqFt: 1,432 low | high Med: 716 $ / SqFt: $183 low | high Med: $91 On Site: 54 low | high Med: 45 Sourced by Back At You |