Paved road and a pond-view! This wooded lot features an opportunity for peaceful views from the back. Quick access to property, once through the entrance of this gated community from 211. Community offers clubhouse, crabbing dock, kayak/canoe launch, biking/hiking trails and privacy. Short drive to Oak Island beaches and Southport!
MLS# | 100426537 |
---|---|
Listing Type | For Sale |
HOA Dues | $611 |
Sub-Type | Resale |
Status | Active |
Days On Site | 247 |
Listing Provided By | Swanson Realty-Brunswick County | Becky C Locke |
Zoning | R75 |
---|---|
Acreage | 0.24 |
Property View | Pond |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Seawatch @ Sunset Harbor |
School District | Brunswick County Schools |
Listing VS Median (in Seawatch @ Sunset Harbor) | |
Price: $45,000 low | high Med: $0 On Site: 247 low | high Med: |