Newly open homesites on city lots facing Calico Creek. Convenient to everything beaches, boat ramps, shopping and parks.
MLS# | 100429716 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 222 |
Listing Provided By | RE/MAX Ocean Properties | Team Harris & Conneely Realty |
Zoning | RES |
---|---|
Acreage | 0.14 |
Property View | Marsh View |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $119,900 low | high Med: $275,000 On Site: 222 low | high Med: 104.000000 |