Home in the Country. within a couple of miles to Oriental. Home is not in a flood zone, updates have been installed since 2013. Large easy living home with large eat in kitchen, large living room, 3 bedrooms and 1 bath. Out side you will find an 18'x20' storage building. Ready and waiting for its new owners.
MLS# | 100217791 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 250 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,320 |
Story(s) | 1.0 |
Acreage | 0.44 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $148,700 low | high Med: $166,500 SqFt: 1,320 low | high Med: 1,518 $ / SqFt: $113 low | high Med: $110 On Site: 250 low | high Med: 266 |