Adorable updated beach cottage, 2BR/2BA. Great location! ICW 2 blocks away. Direct access to Publics grocery store. Easy walk to the beach and close to restaurants. Updates include roof-2019, HVAC-approx. 2016/17, kitchen cabinets (made with recycled material), granite countertops, bamboo flooring thru out, windows-2015, Pella doors-2016. Comes furnished with all appliances including washer and dryer. Furniture conveys except for white BR furniture in back BR, large pic in that room and the large picture in the living room. Fenced back yard has a storage shed and a firepit. Effective date of home is 1986.
MLS# | 100254405 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1977 |
Days On Site | 28 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,155 |
Story(s) | 1.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island Wooded |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Tranquil Harbor |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Tranquil Harbor) | |
Price: $285,000 low | high Med: $244,450 SqFt: 1,155 low | high Med: 1,182 $ / SqFt: $247 low | high Med: $206 On Site: 28 low | high Med: 53 |