This home is the Tyler Floor Plan. Come enjoy your rocking chair front porch. Kitchen and living room greets you upon walk in with the kitchen featuring Granite countertops, stainless steel appliances and shaker style cabinets. Primary bedroom on main floor that has access to a full bathroom. Stairs lead you to your two guest rooms laundry and second full bathroom.***$5000 flex cash offered***Pictures used are previous builds and current home will be similar.**
Mls | 100433787 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 266 |
Listing Provided By | Re/MaxDiamond Realty | Anthony Bijan Hezar |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,227 |
Storys | 2 |
Zoning | Residential |
Acreage | 0.16 |
State | NC |
---|---|
County | Edgecombe |
City | Tarboro |
Zip Code | 27886 |
Area | Edgecombe |
Community Name | Other |
School District | Tarboro |
Elementary School | Stocks |
Middle School | Patillo |
High School | Tarboro |
Listing VS Median (in Other) | |
Price: $199,999 low | high Med: $310,000 SqFt: 1,227 low | high Med: 1,725 $ / SqFt: $163 low | high Med: $180 On Site: 266 low | high Med: 11.000000 |