Perfect family property or rental investment property! The lot is high and dry and boasts an open floor plan and 3 bedrooms, 2 full baths offers plenty of space for everyone! Newer appliances included in 2017 and new kitchen floor in 2018. This home features a split plan for the bedrooms giving maximum privacy to both homeowners and guests alike. Priced to sell! Make it your own TODAY!
MLS# | 100254600 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 27 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,288 |
Story(s) | 1.0 |
Acreage | 0.11 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Pembroke |
Elementary School | A. H. Bangert |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Pembroke) | |
Price: $89,900 low | high Med: $9,000 SqFt: 1,288 low | high Med: 0 $ / SqFt: $70 low | high Med: $0 On Site: 27 low | high Med: 1268 |