This retail space is vacant and rent ready! Water & Trash Included
MLS# | 100482665 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 8 |
Listing Provided By | Fountain Management | Fountain Management |
Zoning | n/a |
---|---|
Acreage | 0.23 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,150 low | high Med: $275,000 On Site: 8 low | high Med: 234 |