Brand new construction townhome in the centrally located and up and coming s/d of Park Villas! You can't beat this prime location central to shopping, beaches, hospitals, and Cherry Point. With two bedrooms and two and a half baths, this end unit provides open floor plan living with ample kitchen and living spaces. Each new unit is designed with granite countertops, long lasting and durable luxury vinyl plank in the common areas, plush carpet in the bedrooms, and stainless steel appliances in the kitchen. Exterior with Hardiboard siding with brick accents. Close to area beaches or take a dip in the Community Pool!
MLS# | 100251881 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2021 |
Days On Site | 56 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,406 |
Story(s) | 2.0 |
Acreage | 0.04 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1800.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Park Villas |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Park Villas) | |
Price: $185,900 low | high Med: $185,900 SqFt: 1,406 low | high Med: 1,406 $ / SqFt: $132 low | high Med: $132 On Site: 56 low | high Med: 83 Sourced by Back At You |