NICE 0.47 AC DOUBLE LOT WITH APROXIMATELY 120' OF LAKE FRONTAGE. CAMPER WITH ADDITION IS APPROXIMATELY 720 SF WITH A LARGE DECK & BOAT DOCK. ALL APPLIANCES REMAIN AS WELL AS FURNITURE.
Mls | 100430593 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,082 |
Subtype | Resale |
Status | Active |
Year | 1985 |
Days On Site | 277 |
Listing Provided By | BRENT BASS & ASSOCIATES | Brent Bass |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 720 |
Basement | Y |
Storys | 1 |
Zoning | FCO R-30 |
Acreage | 0.47 |
Water Front | Yes |
State | NC |
---|---|
County | Franklin |
City | Louisburg |
Zip Code | 27549 |
Area | Franklin |
Community Name | Lake Royale |
School District | Bunn |
Elementary School | Edward Best |
Middle School | Bunn |
High School | Bunn |
Listing VS Median (in Lake Royale) | |
Price: $169,900 low | high Med: $262,000 SqFt: 720 low | high Med: 1,202 $ / SqFt: $236 low | high Med: $218 On Site: 277 low | high Med: 344.500000 |