Country living with room to breathewelcome to Asher Pointe. This brand new ranch-style home sits on a full acre and features the Asher floor plan, offering 3 bedrooms, 2 bathrooms, and approximately 1,405 square feet of well-designed space.Step inside to an open living area with a cozy gas log fireplace and a kitchen that checks all the boxes: granite island, stainless steel appliances, pantry, and a spacious breakfast bar. The dining area gets great natural light, perfect for everyday meals or casual gatherings.The primary suite includes a walk-in closet and dual vanity, while the two additional bedrooms are a great size and share a full bath. You'll also find a separate laundry room, a 1-car garage, and a covered front porch that adds to the home's curb appeal.Located just minutes from downtown Benson, with quick access to I-95 and I-40, plus nearby shopping at Smithfield Outlets. Easy commute to Raleigh, Fayetteville, and surrounding areas.This home is under construction and scheduled to be completed in June 2025. Still time to choose your colors and finishes! Photos are representativefinal details may vary.
MLS# | 100498983 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 2025 |
Days On Site | 74 |
Listing Provided By | RE/MAX Southland Realty II | Beth Hines |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,405 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | RES |
Acreage | 1.01 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Master Downstairs, Walk-in Closet(s), Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower |
Appliances | Electric Oven, Refrigerator, Range, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener, Paved |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Asher Pointe |
School District | South Johnston |
Elementary School | Meadow |
Middle School | Meadow |
High School | South Johnston |
Listing VS Median (in Asher Pointe) | |
Price: $319,900 low | high Med: $304,900 SqFt: 1,405 low | high Med: 1,368 $ / SqFt: $228 low | high Med: $223 On site: 74 low | high Med: 93.000000 |