Great corner lot with water views and comes with a boat slip in one of the best neighborhoods. Conveniently located to shopping centers in a waterfront community
MLS# | 100172711 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 163 |
Zoning | R-20 |
---|---|
Acreage | 0.42 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Spooners Creek N |
Listing VS Median (in Spooners Creek N) | |
Price: $209,000 low | high Med: $204,450 On Site: 163 low | high Med: 87 |