Covered Front Porch. Split Open Floor Plan. Master Bedroom with Walk In Closet, On Suite has Dual Vanities, Tiled Oversized Walk in Shower W/Seat & Cut Out. Cathedral Ceiling In Open Great Room, Kitchen & Dining Area. Kitchen has Recessed Lighting, New Cabinets, Bar Area, Built In Pantry, Solid Surface Counter Top. Great Room has Gas Fireplace W/Built in Above, Slider to Covered Rear Porch, Grilling Paver Area W/Firepit. Rear Entry 2 Car Garage, Parking Area. Within Walking Distance to Library, City Park & Town Hall. Call Today to Setup Your Viewing
MLS# | 100252701 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2007 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,391 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.26 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | South Park |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in South Park) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,391 low | high Med: 1,391 $ / SqFt: $137 low | high Med: $137 On Site: 40 low | high Med: 40 |