Lockbox by the ground level door, driveway side
MLS# | 100232255 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 163 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,262 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 1.20 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 125.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Godfreys Creek Estates |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (in Godfreys Creek Estates) | |
Price: $475,000 low | high Med: $320,000 SqFt: 2,262 low | high Med: 1,536 $ / SqFt: $210 low | high Med: $208 On Site: 163 low | high Med: 77 |