Large lot with riverviews in a quiet cul de sac. Restrictions apply, but easy to live with. Great family neighborhood with pool and clubhouse. Access to Morehead City Country Club via golf cart.
MLS# | 100162146 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 232 |
Zoning | Residential |
---|---|
Acreage | 1.78 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Country Club Run |
Listing VS Median (in Country Club Run) | |
Price: $79,000 low | high Med: $69,900 On Site: 232 low | high Med: 258 |