Canalfront home with great water views & your very own boat dock and lift! 3 Bedroom / 2.5 Bath with a sunroom and Spacious Double Deck for endless outdoor entertainment. Enjoy the waterfront beach life and park your boat right at home. Drop your bags and enjoy this great beach property! Conveniently located and just a quick trip to restaurants or the beach! Short boat ride to the inlet for fishing or a day in the sun.
MLS# | 100252481 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1974 |
Days On Site | 51 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,944 |
Story(s) | 1.0 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Atlantic Bch Isles |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Atlantic Bch Isles) | |
Price: $750,000 low | high Med: $870,000 SqFt: 1,944 low | high Med: 2,422 $ / SqFt: $386 low | high Med: $364 On Site: 51 low | high Med: 291.5 Sourced by Back At You |