Lovely 4 bedroom home just off Coast Guard Road. High elevation. No flood insurance required. Your own private pool. Ocean views from the master deck. All new luxury vinyl flooring throughout! Interior completely painted in 2021! Beautiful granite tops in the kitchen and both baths. Wrap around deck on the main level. Enjoy the breezes. Fenced pool area and side yard. Perfect for kids and pets. Carport area very tall ... bring your boat. Ready for you to settle in and call this home.
MLS# | 100255686 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1989 |
Days On Site | 29 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,610 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.35 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Wyndtree |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Wyndtree) | |
Price: $530,000 low | high Med: $266,550 SqFt: 1,610 low | high Med: 1,950 $ / SqFt: $329 low | high Med: $165 On Site: 29 low | high Med: 16.5 Sourced by Back At You |