Beautifully designed newer custom home in Albemarle Plantation. Home features 5 bedrooms and 5.5 bathrooms with master and guest suite on the first floor. Color choices reflect a soothing coastal palate with upgraded designer finishes. Wood floors throughout first floor main living area. Airy great room with coffered ceilings and fireplace, adjacent to open spacious kitchen with pantry and cozy breakfast area. Dining room to host those special gatherings. Second floor offers 3 Bedrooms and 3 bathrooms and an open reading/game area. Ample storage space throughout the home. Pristine and move in ready!
Mls | 100432950 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $2,691 |
Subtype | Resale |
Status | Active |
Year | 2013 |
Days On Site | 264 |
Listing Provided By | AP Realty Company, LLC | Gail Brady |
Beds | 5 |
---|---|
Baths | 6 Total |
Sq Feet | 3,931 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | RA-25 |
Acreage | 0.41 |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Albemarle Plantation |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Albemarle Plantation) | |
Price: $659,000 low | high Med: $539,900 SqFt: 3,931 low | high Med: 3,695 $ / SqFt: $168 low | high Med: $146 On Site: 264 low | high Med: 44.000000 |