Amazing ocean views from this well maintained, third floor condominium. Conveys furnished. New front window, new carpet in living room and master bedroom. Not used as a rental.
MLS# | 100253750 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1982 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,014 |
Story(s) | 1.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6079.68 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Point Emerald Villas |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Point Emerald Villas) | |
Price: $299,900 low | high Med: $299,900 SqFt: 1,014 low | high Med: 1,014 $ / SqFt: $296 low | high Med: $296 On Site: 32 low | high Med: 32 |