''Bailey'' floor plan is under construction in the South Wind phase at Bluewater Rise Subdivision. This large family home has 4 Bedrooms, 3.5 baths. & nearly 3,600 heated square feet with a side entry garage. Features include a 1st floor master bedroom suite w/ 3 additional upstairs bedrooms, a loft, & bonus room w/ closet Granite counter tops in kitchen. Breakfast bar & nook that leads out to a covered back porch. Builder offering $2,500 buyers closing cost with use of preferred closing attorney. Creekside school district!
MLS# | 100232483 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 237 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,554 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.61 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 236.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $354,000 low | high Med: $321,500 SqFt: 3,554 low | high Med: 2,920 $ / SqFt: $100 low | high Med: $110 On Site: 237 low | high Med: 29 Sourced by Back At You |