Three Bedroom, 2.5 Bath home in Medford Pointe. Great floor plan with formal dining room, kitchen with breakfast area, spacious great room with vaulted ceiling. Master bedroom and bath on first floor. Two additional bedrooms and bonus room on second floor. Two car garage and fenced rear yard. Conveniently located minutes from the medical district! NO PETS
MLS# | 100473743 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2009 |
Days On Site | 11 |
Listing Provided By | Chesson Real Estate Group | Karen Boston |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,558 |
Parking Cap | 2 |
Story(s) | 2 |
Acreage | 0.25 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Medford Pointe |
School District | South Central |
Elementary School | Lake Forest |
Middle School | C.M. Eppes |
High School | South Central |
Listing VS Median (in Medford Pointe) | |
Price: $2,150 low | high Med: $2,025 SqFt: 1,558 low | high Med: 1,592 $ / SqFt: $1 low | high Med: $1 On Site: 11 low | high Med: 134.000000 |