MLS# | 100465122 |
---|---|
Listing Type | For Lease |
Year | 1973 |
Days On Site | 135 |
Listing Provided By | Community Home Rentals | John L. Smith |
SQ Feet | 2,600 |
---|---|
Zoning | Commercial |
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 32 | Avg $ Per SqFt: $65.03 | Min Sale Price: $825 | Max Sale Price: $308,000 | Med Sale Price: $1,497 |
Date: Nov 2024 | Sales: 21 | Avg $ Per SqFt: $139.44 | Min Sale Price: $800 | Max Sale Price: $414,900 | Med Sale Price: $220,000 |
Date: Oct 2024 | Sales: 29 | Avg $ Per SqFt: $142.9 | Min Sale Price: $900 | Max Sale Price: $424,000 | Med Sale Price: $235,000 |
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $157.61 | Min Sale Price: $925 | Max Sale Price: $430,000 | Med Sale Price: $245,000 |
Date: Aug 2024 | Sales: 15 | Avg $ Per SqFt: $140.54 | Min Sale Price: $1,695 | Max Sale Price: $395,000 | Med Sale Price: $218,000 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $117.44 | Min Sale Price: $1,295 | Max Sale Price: $487,277 | Med Sale Price: $232,000 |
Date: Jun 2024 | Sales: 17 | Avg $ Per SqFt: $159.11 | Min Sale Price: $42,500 | Max Sale Price: $357,000 | Med Sale Price: $235,000 |
Date: May 2024 | Sales: 14 | Avg $ Per SqFt: $164.1 | Min Sale Price: $2,800 | Max Sale Price: $377,750 | Med Sale Price: $270,750 |
Date: Apr 2024 | Sales: 9 | Avg $ Per SqFt: $164.76 | Min Sale Price: $181,000 | Max Sale Price: $415,000 | Med Sale Price: $339,000 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $162.52 | Min Sale Price: $116,000 | Max Sale Price: $337,000 | Med Sale Price: $260,000 |
Date: Feb 2024 | Sales: 16 | Avg $ Per SqFt: $145.04 | Min Sale Price: $179,000 | Max Sale Price: $380,000 | Med Sale Price: $238,950 |
Date: Jan 2024 | Sales: 12 | Avg $ Per SqFt: $154.75 | Min Sale Price: $191,000 | Max Sale Price: $445,000 | Med Sale Price: $330,000 |
Dec 2024 | |
---|---|
Sales: | 32 |
Avg $ Per SqFt: | $65.03 |
Min Sale Price: | $825 |
Max Sale Price: | $308,000 |
Med Sale Price: | $1,497 |
Nov 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $139.44 |
Min Sale Price: | $800 |
Max Sale Price: | $414,900 |
Med Sale Price: | $220,000 |
Oct 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $142.9 |
Min Sale Price: | $900 |
Max Sale Price: | $424,000 |
Med Sale Price: | $235,000 |
Sep 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $157.61 |
Min Sale Price: | $925 |
Max Sale Price: | $430,000 |
Med Sale Price: | $245,000 |
Aug 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $140.54 |
Min Sale Price: | $1,695 |
Max Sale Price: | $395,000 |
Med Sale Price: | $218,000 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $117.44 |
Min Sale Price: | $1,295 |
Max Sale Price: | $487,277 |
Med Sale Price: | $232,000 |
Jun 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $159.11 |
Min Sale Price: | $42,500 |
Max Sale Price: | $357,000 |
Med Sale Price: | $235,000 |
May 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $164.1 |
Min Sale Price: | $2,800 |
Max Sale Price: | $377,750 |
Med Sale Price: | $270,750 |
Apr 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $164.76 |
Min Sale Price: | $181,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $339,000 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $162.52 |
Min Sale Price: | $116,000 |
Max Sale Price: | $337,000 |
Med Sale Price: | $260,000 |
Feb 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $145.04 |
Min Sale Price: | $179,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $238,950 |
Jan 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $154.75 |
Min Sale Price: | $191,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $330,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |